| Jul 24 10 AM | 3.1 ft from S |
| Jul 24 4 PM | 2.5 ft from S |
| Jul 24 10 PM | 2.2 ft from S |
| Jul 25 4 AM | 2.2 ft from S |
| Jul 25 10 AM | 2 ft from S |
| Jul 25 4 PM | 2 ft from S |
| Jul 25 10 PM | 2 ft from ESE |
| Jul 26 4 AM | 2.5 ft from S |
| Jul 26 10 AM | 2.5 ft from S |
| Jul 26 4 PM | 2.2 ft from S |
| Jul 26 10 PM | 2.2 ft from S |
| Jul 27 4 AM | 2.2 ft from S |
| Jul 27 10 AM | 2.8 ft from S |
| Jul 27 4 PM | 2.8 ft from ESE |
| Jul 27 10 PM | 3.1 ft from ESE |
| Jul 28 4 AM | 3.4 ft from ESE |
| Jul 28 10 AM | 3.4 ft from ESE |
| Jul 28 4 PM | 3.1 ft from ESE |
| Jul 28 10 PM | 3.4 ft from ESE |
| Jul 29 4 AM | 3.9 ft from ESE |
| Jul 29 10 AM | 3.9 ft from ESE |
| Jul 29 4 PM | 3.1 ft from ESE |
| Jul 29 10 PM | 3.1 ft from ESE |
| Jul 30 4 AM | 3.1 ft from ESE |
| Jul 30 10 AM | 2.8 ft from ESE |
| Jul 30 4 PM | 2.2 ft from ESE |
| Jul 30 10 PM | 2.2 ft from S |
| Jul 31 4 AM | 2.5 ft from S |


